attachment_11.xlsx

Data

Month Sales Price
1 $400,000 $15
2 $1,042,000 $12
3 $1,129,000 $24
4 $1,110,000 $18
5 $1,336,000 $18
6 $1,363,000 $30
7 $1,177,000 $27
8 $603,000 $24
9 $582,000 $36
10 $697,000 $27
11 $586,000 $24
12 $673,000 $27
13 $546,000 $30
14 $334,000 $33
15 $27,000 $24
16 $76,000 $27
17 $298,000 $30
18 $746,000 $18
19 $962,000 $21
20 $907,000 $24

This is fictitious data.