Project Network Diagram
PMT472L 3.2 CASE STUDY: NIGHTINGALE PROJECT – PART A | ||||||
Original Project Network Diagram | ||||||
Construct a project network diagram for the stadium project, displaying activity ID, duration, earliest start, earliest finish, latest start, latest finish, and slack for each activity. Assume that the final activity in the diagram will have the same earliest finish and latest finish. NOTE: Copy-paste and fill in the 3×3 cell set to create building blocks for your project network diagram. | ||||||
ES | ID | EF | 0 | 1 | 10 | |
SL | SL | ? | ? | |||
LS | DUR | LF | ? | 10 | ? |
Gantt Chart Schedule
PMT472L 3.2 CASE STUDY: NIGHTINGALE PROJECT – PART A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original Gantt Chart Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Develop the Gantt chart schedule for the project to determine its estimated completion date. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Activity | Duration (days) | Start Date | Finish Date | Predecessor(s) | 1/3/17 | 1/4/17 | 1/5/17 | 1/6/17 | 1/9/17 | 1/10/17 | 1/11/17 | 1/12/17 | 1/13/17 | 1/16/17 | 1/17/17 | 1/18/17 | 1/19/17 | 1/20/17 | 1/23/17 | 1/24/17 | 1/25/17 | 1/26/17 | 1/27/17 | 1/30/17 | 1/31/17 | 2/1/17 | 2/2/17 | 2/3/17 | 2/6/17 | 2/7/17 | 2/8/17 | 2/9/17 | 2/10/17 | 2/13/17 | 2/14/17 | 2/15/17 | 2/16/17 | 2/17/17 | 2/20/17 | 2/21/17 | 2/22/17 | 2/23/17 | 2/24/17 | 2/27/17 | 2/28/17 | 3/1/17 | 3/2/17 | 3/3/17 | 3/6/17 | 3/7/17 | 3/8/17 | 3/9/17 | 3/10/17 | 3/13/17 | 3/14/17 | 3/15/17 | 3/16/17 | 3/17/17 | 3/20/17 | 3/21/17 | 3/22/17 | 3/23/17 | 3/24/17 | 3/27/17 | 3/28/17 | 3/29/17 | 3/30/17 | 3/31/17 | 4/3/17 | 4/4/17 | 4/5/17 | 4/6/17 | 4/7/17 | 4/10/17 | 4/11/17 | 4/12/17 | 4/13/17 | 4/14/17 | 4/17/17 | 4/18/17 | 4/19/17 | 4/20/17 | 4/21/17 | 4/24/17 | 4/25/17 | 4/26/17 | 4/27/17 | 4/28/17 | 5/1/17 | 5/2/17 | 5/3/17 | 5/4/17 | 5/5/17 | 5/8/17 | 5/9/17 | 5/10/17 | 5/11/17 | 5/12/17 | 5/15/17 | 5/16/17 | 5/17/17 | 5/18/17 | 5/19/17 | 5/22/17 | 5/23/17 | 5/24/17 | 5/25/17 | 5/26/17 | 5/30/17 | 5/31/17 | 6/1/17 | 6/2/17 | 6/5/17 | 6/6/17 | 6/7/17 | 6/8/17 | 6/9/17 | 6/12/17 | 6/13/17 | 6/14/17 | 6/15/17 | 6/16/17 | 6/19/17 | 6/20/17 | 6/21/17 | 6/22/17 | 6/23/17 | 6/26/17 | 6/27/17 | 6/28/17 | 6/29/17 | 6/30/17 | 7/3/17 | 7/5/17 | 7/6/17 | 7/7/17 | 7/10/17 | 7/11/17 | 7/12/17 | 7/13/17 | 7/14/17 | 7/17/17 | 7/18/17 | 7/19/17 | 7/20/17 | 7/21/17 | 7/24/17 | 7/25/17 | 7/26/17 | 7/27/17 | 7/28/17 | 7/31/17 | 8/1/17 | 8/2/17 | 8/3/17 | 8/4/17 | 8/7/17 | 8/8/17 | 8/9/17 | 8/10/17 | 8/11/17 | 8/14/17 | 8/15/17 | 8/16/17 | 8/17/17 | 8/18/17 | 8/21/17 | 8/22/17 | 8/23/17 | 8/24/17 | 8/25/17 | 8/28/17 | 8/29/17 | 8/30/17 | 8/31/17 | 9/1/17 | 9/5/17 | 9/6/17 | 9/7/17 | 9/8/17 | 9/11/17 | 9/12/17 | 9/13/17 | 9/14/17 | 9/15/17 | 9/18/17 | 9/19/17 | 9/20/17 | 9/21/17 | 9/22/17 | 9/25/17 | 9/26/17 | 9/27/17 | 9/28/17 | 9/29/17 | 10/2/17 | 10/3/17 | 10/4/17 | 10/5/17 | 10/6/17 | 10/9/17 | 10/10/17 | 10/11/17 | 10/12/17 | 10/13/17 | 10/16/17 | 10/17/17 | 10/18/17 | 10/19/17 | 10/20/17 | 10/23/17 | 10/24/17 | 10/25/17 | 10/26/17 | 10/27/17 | 10/30/17 | 10/31/17 | 11/1/17 | 11/2/17 | 11/3/17 | 11/6/17 | 11/7/17 | 11/8/17 | 11/9/17 | 11/10/17 | 11/13/17 | 11/14/17 | 11/15/17 | 11/16/17 | 11/17/17 | 11/20/17 | 11/21/17 | 11/22/17 | 11/24/17 | 11/27/17 | 11/28/17 | 11/29/17 | 11/30/17 | 12/1/17 | 12/4/17 | 12/5/17 | 12/6/17 | 12/7/17 | 12/8/17 | 12/11/17 | 12/12/17 | 12/13/17 | 12/14/17 | 12/15/17 | 12/18/17 | 12/19/17 | 12/20/17 | 12/21/17 | 12/22/17 | 12/27/17 | 12/28/17 | 12/29/17 |
Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Wed | Thu | Fri | |||||
1 – Architectural decisions | 10 | 1/3/17 | 1/16/17 | None |
Memo
PMT472L 3.2 CASE STUDY: NIGHTINGALE PROJECT – PART A |
Will the project as planned meet the October 25, 2017 deadline? |
(Enter response) |
What activities lie on the critical path? |
(Enter response) |
How sensitive is this network? |
(Enter response) |
