Sheet1
Advertisement | Sales | |||
1068 | 4489 | |||
1026 | 5611 | |||
767 | 3290 | |||
885 | 4113 | |||
1156 | 4883 | |||
1146 | 5425 | |||
892 | 4414 | |||
938 | 5506 | SALES | ||
769 | 3346 | |||
677 | 3673 | |||
1184 | 6542 | |||
1009 | 5088 | |||
y = 4.9216x – 25.168 | ||||
4675494.832 | ||||
ADVERTISEMENT |
Advertisement and Sales Revenues
106810267678851156114689293876967711841009448956113290411348835425441455063346367365425088
